Sumber: file:///C:/Users/L40/Desktop/menghitung%20cara%20jawa.htm
Perhitungan Secara Manual
Berikut ini adalah cara untuk menghitung neptu seseorang secara manual. Sebagai contoh: seseorang yang lahir pada tanggal 28 April 1978
- Menghitung dina (hari):
- Cari angka pertemuan antara tahun di sebelah kiri dan bulan di bagian atas pada Tabel 1
Sebagai contoh: Tahun 1978 dan bulan April pertemuannya adalah 6 - Jumlahkan angka pertemuan tersebut dengan tanggal, yaitu 28 + 6 = 34
- Cari nilai (34) di Tabel 2, tarik garis lurus ke samping kiri akan menemukan harinya yaitu Jum'at
- Menghitung pasaran (pon, wage, kliwon, dsb):
- Cari angka pertemuan antara tahun di sebelah kiri dan bulan di bagian atas pada Tabel 3
Sebagai contoh: Tahun 1978 dan bulan April pertemuannya adalah 0 - Jumlahkan angka pertemuan tersebut dengan tanggal, yaitu 28 + 0 = 28
- Cari nilai (28) di Tabel 4, tarik garis lurus ke samping kiri akan menemukan pasarannya yaitu Pon
- Menghitung neptu hari dan pasaran:
- Gunakan Tabel 5 untuk mengetahui nilai hari. Sebagai contoh: Jum'at nilainya 6
- Gunakan Tabel 6 untuk mengetahui nilai pasaran. Sebagai contoh: Pon nilainya 7
- Jumlahkan kedua nilai tersebut. Sebagai contoh:6 + 7 = 13
Tabel 1
TAHUN | JAN | FEB | MAR | APR | MEI | JUN | JUL | AGT | SEP | OKT | NOV | DES | ||||||||||
1890 | 1918 | 1946 | 1974 | 2002 | 2030 | 2058 | 2086 | 2114 | 2142 | 2170 | 2 | 5 | 5 | 1 | 3 | 6 | 1 | 4 | 0 | 2 | 5 | 0 |
1891 | 1919 | 1947 | 1975 | 2003 | 2031 | 2059 | 2087 | 2115 | 2143 | 2171 | 3 | 6 | 6 | 2 | 4 | 0 | 2 | 5 | 1 | 3 | 6 | 1 |
1892 | 1920 | 1948 | 1976 | 2004 | 2032 | 2060 | 2088 | 2116 | 2144 | 2172 | 4 | 0 | 1 | 4 | 6 | 2 | 4 | 0 | 3 | 5 | 1 | 3 |
1893 | 1921 | 1949 | 1977 | 2005 | 2033 | 2061 | 2089 | 2117 | 2145 | 2173 | 6 | 2 | 2 | 5 | 0 | 3 | 5 | 1 | 4 | 6 | 2 | 4 |
1894 | 1922 | 1950 | 1978 | 2006 | 2034 | 2062 | 2090 | 2118 | 2146 | 2174 | 0 | 3 | 3 | 6 | 1 | 4 | 6 | 2 | 5 | 0 | 3 | 5 |
1895 | 1923 | 1951 | 1979 | 2007 | 2035 | 2063 | 2091 | 2119 | 2147 | 2175 | 1 | 4 | 4 | 0 | 2 | 5 | 0 | 3 | 6 | 1 | 4 | 6 |
1896 | 1924 | 1952 | 1980 | 2008 | 2036 | 2064 | 2092 | 2120 | 2148 | 2176 | 2 | 5 | 6 | 2 | 4 | 0 | 2 | 5 | 1 | 3 | 6 | 1 |
1897 | 1925 | 1953 | 1981 | 2009 | 2037 | 2065 | 2093 | 2121 | 2149 | 2177 | 4 | 0 | 0 | 3 | 5 | 1 | 3 | 6 | 2 | 4 | 0 | 2 |
1898 | 1926 | 1954 | 1982 | 2010 | 2038 | 2066 | 2094 | 2122 | 2150 | 2178 | 5 | 1 | 1 | 4 | 6 | 2 | 4 | 0 | 3 | 5 | 1 | 3 |
1899 | 1927 | 1955 | 1983 | 2011 | 2039 | 2067 | 2095 | 2123 | 2151 | 2179 | 6 | 2 | 2 | 5 | 0 | 3 | 5 | 1 | 4 | 6 | 2 | 4 |
1900 | 1928 | 1956 | 1984 | 2012 | 2040 | 2068 | 2096 | 2124 | 2152 | 2180 | 0 | 3 | 4 | 0 | 2 | 5 | 0 | 3 | 6 | 1 | 4 | 6 |
1901 | 1929 | 1957 | 1985 | 2013 | 2041 | 2069 | 2097 | 2125 | 2153 | 2181 | 2 | 5 | 5 | 1 | 3 | 6 | 1 | 4 | 0 | 2 | 5 | 0 |
1902 | 1930 | 1958 | 1986 | 2014 | 2042 | 2070 | 2098 | 2126 | 2154 | 2182 | 3 | 6 | 6 | 2 | 4 | 0 | 2 | 5 | 1 | 3 | 6 | 1 |
1903 | 1931 | 1959 | 1987 | 2015 | 2043 | 2071 | 2099 | 2127 | 2155 | 2183 | 4 | 0 | 0 | 3 | 5 | 1 | 3 | 6 | 2 | 4 | 0 | 2 |
1904 | 1932 | 1960 | 1988 | 2016 | 2044 | 2072 | 2100 | 2128 | 2156 | 2184 | 5 | 1 | 2 | 5 | 0 | 3 | 5 | 1 | 4 | 6 | 2 | 4 |
1905 | 1933 | 1961 | 1989 | 2017 | 2045 | 2073 | 2101 | 2129 | 2157 | 2185 | 0 | 3 | 3 | 6 | 1 | 4 | 6 | 2 | 5 | 0 | 3 | 5 |
1906 | 1934 | 1962 | 1990 | 2018 | 2046 | 2074 | 2102 | 2130 | 2158 | 2186 | 1 | 4 | 4 | 0 | 2 | 5 | 0 | 3 | 6 | 1 | 4 | 6 |
1907 | 1935 | 1963 | 1991 | 2019 | 2047 | 2075 | 2103 | 2131 | 2159 | 2187 | 2 | 5 | 5 | 1 | 3 | 6 | 1 | 4 | 0 | 2 | 5 | 0 |
1908 | 1936 | 1964 | 1992 | 2020 | 2048 | 2076 | 2104 | 2132 | 2160 | 2188 | 3 | 6 | 0 | 3 | 5 | 1 | 3 | 5 | 2 | 4 | 0 | 2 |
1909 | 1937 | 1965 | 1993 | 2021 | 2049 | 2077 | 2105 | 2133 | 2161 | 2189 | 5 | 1 | 1 | 4 | 6 | 2 | 4 | 0 | 3 | 5 | 1 | 3 |
1910 | 1938 | 1966 | 1994 | 2022 | 2050 | 2078 | 2106 | 2134 | 2162 | 2190 | 6 | 2 | 2 | 5 | 0 | 3 | 5 | 1 | 4 | 6 | 2 | 4 |
1911 | 1939 | 1967 | 1995 | 2023 | 2051 | 2079 | 2107 | 2135 | 2163 | 2191 | 0 | 3 | 3 | 6 | 1 | 4 | 6 | 2 | 5 | 0 | 3 | 5 |
1912 | 1940 | 1968 | 1996 | 2024 | 2052 | 2080 | 2108 | 2136 | 2164 | 2192 | 1 | 4 | 5 | 1 | 3 | 6 | 1 | 4 | 0 | 2 | 5 | 0 |
1913 | 1941 | 1969 | 1997 | 2025 | 2053 | 2081 | 2109 | 2137 | 2165 | 2193 | 3 | 6 | 6 | 2 | 4 | 0 | 2 | 5 | 1 | 3 | 6 | 1 |
1914 | 1942 | 1970 | 1998 | 2026 | 2054 | 2082 | 2110 | 2138 | 2166 | 2194 | 4 | 0 | 0 | 3 | 5 | 1 | 3 | 6 | 2 | 4 | 0 | 2 |
1915 | 1943 | 1971 | 1999 | 2027 | 2055 | 2083 | 2111 | 2139 | 2167 | 2195 | 5 | 1 | 1 | 4 | 6 | 2 | 4 | 0 | 3 | 5 | 1 | 3 |
1916 | 1944 | 1972 | 2000 | 2028 | 2056 | 2084 | 2112 | 2140 | 2168 | 2196 | 6 | 2 | 3 | 6 | 1 | 4 | 6 | 2 | 5 | 0 | 3 | 5 |
1917 | 1945 | 1973 | 2001 | 2029 | 2057 | 2085 | 2113 | 2141 | 2169 | 2197 | 1 | 4 | 4 | 0 | 2 | 5 | 0 | 3 | 6 | 1 | 4 | 6 |
Tabel 2
HARI | NILAI | |||||
Minggu | 1 | 8 | 15 | 22 | 29 | 36 |
Senin | 2 | 9 | 16 | 23 | 30 | 37 |
Selasa | 3 | 10 | 17 | 24 | 31 | - |
Rabu | 4 | 11 | 18 | 25 | 31 | - |
Kamis | 5 | 12 | 19 | 26 | 33 | - |
Jum'at | 6 | 13 | 20 | 27 | 34 | - |
Sabtu | 7 | 14 | 21 | 28 | 35 | - |
Tabel 3
TAHUN | JAN | FEB | MAR | APR | MEI | JUN | JUL | AGT | SEP | OKT | NOV | DES | ||||||||||
1884 | 1904 | 1924 | 1944 | 1964 | 1984 | 2004 | 2024 | 2044 | 2064 | 2084 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 4 | 0 | 0 | 1 | 1 |
1885 | 1905 | 1925 | 1945 | 1965 | 1985 | 2005 | 2025 | 2045 | 2065 | 2085 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 4 | 0 | 0 | 1 | 1 |
1886 | 1906 | 1926 | 1946 | 1966 | 1986 | 2006 | 2026 | 2046 | 2066 | 2086 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 4 | 0 | 0 | 1 | 1 |
1887 | 1907 | 1927 | 1947 | 1967 | 1987 | 2007 | 2027 | 2047 | 2067 | 2087 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 4 | 0 | 0 | 1 | 1 |
1888 | 1908 | 1928 | 1948 | 1968 | 1988 | 2008 | 2028 | 2048 | 2068 | 2088 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 0 | 1 | 1 | 2 | 2 |
1889 | 1909 | 1929 | 1949 | 1969 | 1989 | 2009 | 2029 | 2049 | 2069 | 2089 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 0 | 1 | 1 | 2 | 2 |
1890 | 1910 | 1930 | 1950 | 1970 | 1990 | 2010 | 2030 | 2050 | 2070 | 2090 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 0 | 1 | 1 | 2 | 2 |
1891 | 1911 | 1931 | 1951 | 1971 | 1991 | 2011 | 2031 | 2051 | 2071 | 2091 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 0 | 1 | 1 | 2 | 2 |
1892 | 1912 | 1932 | 1952 | 1972 | 1992 | 2012 | 2032 | 2052 | 2072 | 2092 | 3 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 3 | 3 |
1893 | 1913 | 1933 | 1953 | 1973 | 1993 | 2013 | 2033 | 2053 | 2073 | 2093 | 4 | 0 | 3 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 3 | 3 |
1894 | 1914 | 1934 | 1954 | 1974 | 1994 | 2014 | 2034 | 2054 | 2074 | 2094 | 4 | 0 | 3 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 3 | 3 |
1895 | 1915 | 1935 | 1955 | 1975 | 1995 | 2015 | 2035 | 2055 | 2075 | 2095 | 4 | 0 | 3 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 3 | 3 |
1896 | 1916 | 1936 | 1956 | 1976 | 1996 | 2016 | 2036 | 2056 | 2076 | 2096 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 4 |
1897 | 1917 | 1937 | 1957 | 1977 | 1997 | 2017 | 2037 | 2057 | 2077 | 2097 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 4 |
1898 | 1918 | 1938 | 1958 | 1978 | 1998 | 2018 | 2038 | 2058 | 2078 | 2098 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 4 |
1899 | 1919 | 1939 | 1959 | 1979 | 1999 | 2019 | 2039 | 2059 | 2079 | 2099 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 4 |
1900 | 1920 | 1940 | 1960 | 1980 | 2000 | 2020 | 2040 | 2060 | 2080 | 2100 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 0 | 0 |
1901 | 1921 | 1941 | 1961 | 1981 | 2001 | 2021 | 2041 | 2061 | 2081 | 2101 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 0 | 0 |
1902 | 1922 | 1942 | 1962 | 1982 | 2002 | 2022 | 2042 | 2062 | 2082 | 2102 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 0 | 0 |
1903 | 1923 | 1943 | 1963 | 1983 | 2003 | 2023 | 2043 | 2063 | 2083 | 2103 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 0 | 0 |
Tabel 4
PASARAN | NILAI | ||||||
Legi | 1 | 6 | 11 | 16 | 21 | 26 | 31 |
Pahing | 2 | 7 | 12 | 17 | 22 | 27 | 32 |
Pon | 3 | 8 | 13 | 18 | 23 | 28 | 33 |
Wage | 4 | 9 | 14 | 19 | 24 | 29 | 34 |
Kliwon | 5 | 10 | 15 | 20 | 25 | 30 | 35 |
Tabel 5
HARI | NEPTU |
Minggu | 5 |
Senin | 4 |
Selasa | 3 |
Rabu | 7 |
Kamis | 8 |
Jum'at | 6 |
Sabtu | 9 |
Tabel 6
PASARAN | NEPTU |
Legi | 5 |
Pahing | 9 |
Pon | 7 |
Wage | 4 |
Kliwon | 8 |
BOS?!
BalasHapusKALAU SAYA THN BERAPA LAHIRNYA
KUNCI REBO PON BLN SURO
THNKS BRO